<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.7 KORD: Continuous Country Favorites &#187; Gas Prices</title>
	<atom:link href="http://1027kord.com/tags/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://1027kord.com</link>
	<description>All your favorite and best country music</description>
	<lastBuildDate>Fri, 24 May 2013 23:14:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>This Is Why You See Red Everytime You Fill Your Car With Gas!</title>
		<link>http://1027kord.com/this-is-why-you-see-red-everytime-you-fill-your-car-with-gas/</link>
		<comments>http://1027kord.com/this-is-why-you-see-red-everytime-you-fill-your-car-with-gas/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:40:22 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=56266</guid>
		<description><![CDATA[Photo By Getty Images I was flipping thru my checkbook and wondering where all my money was going? I don&#8217;t smoke, don&#8217;t drink, don&#8217;t use credit cards, oh wait a second! The last time I filled up my 1996 Chevy Tahoe it cost me $97 dollars! Now I see in the news that the price [...]]]></description>
			<content:encoded><![CDATA[<p>Photo By Getty Images<br />
I was flipping thru my checkbook and wondering where all my money was going? I don't smoke, don't drink, don't use credit cards, oh wait a second! The last time I filled up my 1996 Chevy Tahoe it cost me $97 dollars! Now I see in the news that the price of oil per barrel is dropping every day and as a matter of fact the Russian Commodities Market which bases a large portion of their economic health on their energy sector is at it's lowest point in 8 months</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/this-is-why-you-see-red-everytime-you-fill-your-car-with-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/05/Gas-Prices.jpg" height="2023" width="3000" />	</item>
		<item>
		<title>How Much Is Too Much to Pay for Gas? — Survey of the Day</title>
		<link>http://1027kord.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/</link>
		<comments>http://1027kord.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 02:06:14 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[high gas prices]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=79151</guid>
		<description><![CDATA[With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike. Poll Position asked 1,142 adults at what price per gallon they will start to change their behavior. Forty-nine percent said that four bucks is, [...]]]></description>
			<content:encoded><![CDATA[<p>With the average price of gas approaching four dollars a gallon, the question becomes whether Americans are going to start to seriously changing their current driving habits and vacation plans, in light of this hike.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/how-much-is-too-much-to-pay-for-gas-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/03/gas-prices.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>When You Die, Was It All Worth It?</title>
		<link>http://1027kord.com/when-you-die-was-it-all-worth-it/</link>
		<comments>http://1027kord.com/when-you-die-was-it-all-worth-it/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:33:52 +0000</pubDate>
		<dc:creator>Chuck Hall</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Polititions]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=3240</guid>
		<description><![CDATA[By June of this year gas will be $5.00 a gallon, most of us won&#8217;t be going very far this vacation season because of it. Dear greedy Oil Tycoons, crooked politicians, and any one else who are taking advantage of John Q. Public, when you die, was all that money worth it? How much money [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/04/oil-rig.jpg"></a>By June of this year gas will be $5.00 a gallon, most of us won't be going very far this vacation season because of it. Dear greedy Oil Tycoons, crooked politicians, and any one else who are taking advantage of John Q. Public, when you die, was all that money worth it?</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/when-you-die-was-it-all-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/04/oil-rig.jpg" height="394" width="594" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 794/879 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1027kord.com

Served from: 1027kord.com @ 2013-05-25 01:03:56 -->