<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.7 KORD: Continuous Country Favorites &#187; Washington State</title>
	<atom:link href="http://1027kord.com/tags/washington-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://1027kord.com</link>
	<description>All your favorite and best country music</description>
	<lastBuildDate>Sat, 25 May 2013 03:42:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>What Other Washington State Bridges Have Issues? What Does Functionally Obsolete Mean?</title>
		<link>http://1027kord.com/what-other-washington-state-bridges-have-issues-what-does-functionally-obsolete-mean/</link>
		<comments>http://1027kord.com/what-other-washington-state-bridges-have-issues-what-does-functionally-obsolete-mean/#comments</comments>
		<pubDate>Fri, 24 May 2013 23:14:26 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=137456</guid>
		<description><![CDATA[With the collapse of the I-5 Skagit River Bridge that miraculously didn&#8217;t kill anyone, many are now asking, what other bridges have issues? According to a 2011 report from the Washington State Department of Transportation (which includes updated notes from 2012 and 2013),   5% of the bridges in our state are considered to be in [...]]]></description>
			<content:encoded><![CDATA[<p>With the collapse of the I-5 Skagit River Bridge that miraculously didn't kill anyone, many are now asking, what other bridges have issues?</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/what-other-washington-state-bridges-have-issues-what-does-functionally-obsolete-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk870.am/files/2013/05/I-5-bridge1.jpg" height="645" width="864" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Courtesy KNDU-TV  KING-5 TV Seattle Times) </media:description>	</item>
		<item>
		<title>Gosh Darn It People in Washington Swear the Least&#8230;Where do they Swear the Most?</title>
		<link>http://1027kord.com/gosh-darn-it-people-in-washington-swear-the-least-where-do-they-swear-the-most/</link>
		<comments>http://1027kord.com/gosh-darn-it-people-in-washington-swear-the-least-where-do-they-swear-the-most/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:48:23 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=158892</guid>
		<description><![CDATA[It&#8217;s about time the state of Washington won an award!  We&#8217;re PROUD to announce that the state of Washington is the Politeness CAPITAL of the United States. A customer research firm called Marchex analyzed how often people in all 50 states cursed in recorded phone calls to businesses over the past year. &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>It's about time the state of Washington won an award!  We're PROUD to announce that the state of Washington is the Politeness CAPITAL of the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/gosh-darn-it-people-in-washington-swear-the-least-where-do-they-swear-the-most/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2013/05/300380_2062005623736_137266_n.jpg" height="480" width="720" />	</item>
		<item>
		<title>WA State AG Rob McKenna Visits Bear In Studio! [AUDIO]</title>
		<link>http://1027kord.com/wa-state-ag-rob-mckenna-visits-bear-in-studio-audio/</link>
		<comments>http://1027kord.com/wa-state-ag-rob-mckenna-visits-bear-in-studio-audio/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:50:48 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[KORD Crew]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[decision 2012]]></category>
		<category><![CDATA[govenor race]]></category>
		<category><![CDATA[rob mckenna]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=103070</guid>
		<description><![CDATA[You never know what a day brings and this Monday brought a phone call from Washington State Attorney General Rob McKenna. Rob McKenna of course is also running for Washington&#8217;s Governor nomination on the Republican ticket. Rob shared some things that the state&#8217;s AG office is working on to help folks who are under water [...]]]></description>
			<content:encoded><![CDATA[<p>You never know what a day brings and this Monday brought a phone call from Washington State</p>
<p>Attorney General Rob McKenna. Rob McKenna of course is also running for Washington's Governor nomination on the Republican ticket</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/wa-state-ag-rob-mckenna-visits-bear-in-studio-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/09/Rob-McKenna.jpg" height="729" width="1296" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo By Bear</media:description>	</item>
		<item>
		<title>**UPDATED Delays, Cancellations, &amp; Road Reports</title>
		<link>http://1027kord.com/updated-delays-cancellations-road-reports/</link>
		<comments>http://1027kord.com/updated-delays-cancellations-road-reports/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:31:24 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[KORD Crew]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[cancellations]]></category>
		<category><![CDATA[kennewick]]></category>
		<category><![CDATA[Oregon State]]></category>
		<category><![CDATA[Pasco]]></category>
		<category><![CDATA[richland]]></category>
		<category><![CDATA[School Delays]]></category>
		<category><![CDATA[snow days]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[winter storm]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=25130</guid>
		<description><![CDATA[(Photo &#8211; Chip Somodevilla/Getty Images) Expecting a few more snow showers throughout the afternoon and evening.  Temperatures will remain below freezing so roadways will continue to be slick and dangerous for drivers.  Expect more school delays and cancellations on Thursday.   Live reports begin at 5am with the morning crew.  For up-to-date information hourly go HERE. [...]]]></description>
			<content:encoded><![CDATA[<p>  (Photo - Chip Somodevilla/Getty Images)<br />
Expecting a few more snow showers throughout the afternoon and evening.  Temperatures will remain below freezing so roadways will continue to be slick and dangerous for drivers.  Expect more school delays and cancellations on Thursday.   Live reports begin at 5am with the morning crew.  </p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/updated-delays-cancellations-road-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/01/108748595.jpg" height="2446" width="3670" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo - Chip Somodevilla/Getty Images)</media:description>	</item>
		<item>
		<title>Smoke It If You Got It, Maybe</title>
		<link>http://1027kord.com/smoke-it-if-you-got-it-maybe/</link>
		<comments>http://1027kord.com/smoke-it-if-you-got-it-maybe/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:57:47 +0000</pubDate>
		<dc:creator>Chuck Hall</dc:creator>
				<category><![CDATA[KORD Crew]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=22389</guid>
		<description><![CDATA[Do you support the legalization of marijuana]]></description>
			<content:encoded><![CDATA[<p>Do you support the legalization of marijuana</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/smoke-it-if-you-got-it-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/12/willie-nelson.jpg" height="421" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by  Liaison, Getty Images)</media:description>	</item>
		<item>
		<title>Holiday Pass Report</title>
		<link>http://1027kord.com/holiday-pass-report/</link>
		<comments>http://1027kord.com/holiday-pass-report/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:10:16 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Mountain pass]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[WSDOT]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=17590</guid>
		<description><![CDATA[Traveling over the passes for the holiday weekend?  Check out conditions before you go!   Interstate 90 has been closed on and off since Tuesday midday.  Check our site and the WSDOT site for up-to-date conditions!]]></description>
			<content:encoded><![CDATA[<p>Traveling over the passes for the holiday weekend?  Check out conditions before you go!  </p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/holiday-pass-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/11/westsumt.jpg" height="328" width="352" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo - WSDOT) </media:description>	</item>
		<item>
		<title>Election Results</title>
		<link>http://1027kord.com/election-results/</link>
		<comments>http://1027kord.com/election-results/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:46:23 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Benton County]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[Franklin County]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=16200</guid>
		<description><![CDATA[One of the local issues for the Tri-Cities included Franklin County&#8217;s Criminal Justice Tax. The tax would impose $0.03 for every $10 people spend, in order to renovate the current county jail and the city police station. The county jail is currently built to hold roughly 100 people, but sometimes holds over 200. Statewide, people in [...]]]></description>
			<content:encoded><![CDATA[<p>One of the local issues for the Tri-Cities included Franklin County's Criminal Justice Tax. The tax would impose $0.03 for every $10 people spend, in order to renovate the current county jail and the city police station</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/11/voter.jpg" height="1962" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo - Justin Sullivan Getty Images)</media:description>	</item>
		<item>
		<title>Temper-Tures Rising, Take A Right At The Boat Ramp, and Smokin&#039; In The Drive-Thru: Gump File[AUDIO]</title>
		<link>http://1027kord.com/temper-tures-rising-take-a-right-at-the-boat-ramp-and-smokin-in-the-drive-thru-gump-fileaudio/</link>
		<comments>http://1027kord.com/temper-tures-rising-take-a-right-at-the-boat-ramp-and-smokin-in-the-drive-thru-gump-fileaudio/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 22:43:15 +0000</pubDate>
		<dc:creator>Chuck Hall</dc:creator>
				<category><![CDATA[Gump File]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=6014</guid>
		<description><![CDATA[Welcome to another collection of people  who are using their heads as a storage area for air. Do me a favor, when you hear or see a good Gump, leave me a comment or send it to me at, chuckhall@townsquaremedia.com. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>Welcome to another collection of people  who are using their heads as a storage area for air. Do me a favor, when you hear or see a good Gump, leave me a comment or send it to me at, <a href="mailto:chuckhall@townsquaremedia.com">chuckhall@townsquaremedia.com</a>. Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/temper-tures-rising-take-a-right-at-the-boat-ramp-and-smokin-in-the-drive-thru-gump-fileaudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/06/arches.jpg" height="436" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Ian Hitchcock, Getty Images)</media:description>	</item>
		<item>
		<title>Why The Japanese Nuclear Incidents Are Not A Health Threat In Washington</title>
		<link>http://1027kord.com/why-the-japanese-nuclear-incidents-are-not-a-health-threat-in-washington/</link>
		<comments>http://1027kord.com/why-the-japanese-nuclear-incidents-are-not-a-health-threat-in-washington/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:24:50 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[atomic]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=2560</guid>
		<description><![CDATA[Radiation from the nuclear power plants in Japan is not a health risk for Washington. Since the failure of the power plants in Japan, radiation levels in Washington have not climbed above normal background levels and we do not expect they will. Several factors play a role in protecting us from the release of radiation [...]]]></description>
			<content:encoded><![CDATA[<p>Radiation from the nuclear power plants in Japan is not a health risk for Washington. Since the failure of the power plants in Japan, radiation levels in Washington have not climbed above normal background levels and we do not expect they will.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/why-the-japanese-nuclear-incidents-are-not-a-health-threat-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/03/japan-quake.jpg" height="400" width="266" />	</item>
		<item>
		<title>Washington State Flags At Half-Staff Today For Soldier Killed In Action</title>
		<link>http://1027kord.com/washington-state-flags-at-half-staff-today-for-soldier-killed-in-action/</link>
		<comments>http://1027kord.com/washington-state-flags-at-half-staff-today-for-soldier-killed-in-action/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:20:25 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Flag]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=1219</guid>
		<description><![CDATA[Flag lowering Today, January 18, 2011 Governor Chris Gregoire has directed that Washington State and United States flags at all state agency facilities be lowered to half-staff Tuesday, January 18, 2011, in memory of U. S. Army Private First Class Robert J. Near, 21, of Granger, who died January 7 in support of Operation Enduring [...]]]></description>
			<content:encoded><![CDATA[<p>Flag lowering Today, January 18, 2011<br />
Governor Chris Gregoire has directed that Washington State and United States flags at all state agency facilities be lowered to half-staff <a href="http://1027kord.com/directives/dir_11-02.pdf" target="_blank">Tuesday, January 18, 201</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/washington-state-flags-at-half-staff-today-for-soldier-killed-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/01/Flag-at-half-staff1.jpg" height="221" width="340" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1319/1521 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1027kord.com

Served from: 1027kord.com @ 2013-05-25 14:04:26 -->