<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.7 KORD: Continuous Country Favorites &#187; scientific study</title>
	<atom:link href="http://1027kord.com/tags/scientific-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://1027kord.com</link>
	<description>All your favorite and best country music</description>
	<lastBuildDate>Sat, 25 May 2013 18:00:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wondering What Most Use the Internet for? Well, It&#039;s Not That Exciting — Survey of the Day</title>
		<link>http://1027kord.com/internet-waste-time-survey/</link>
		<comments>http://1027kord.com/internet-waste-time-survey/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:02:19 +0000</pubDate>
		<dc:creator>Nick Romano</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[scientific study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63766</guid>
		<description><![CDATA[Why did the average American go online? For no particular reason (Ba-dum-bum). Although this may not become the newest joke anytime soon, it&#8217;s actually a true statement. According to a new report from the Pew Research Center&#8217;s Internet &#38; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or [...]]]></description>
			<content:encoded><![CDATA[<p>Why did the average American go online? For no particular reason (Ba-dum-bum).</p>
<p>Although this may not become the newest joke anytime soon, it&#8217;s actually a true statement. According to a new report from the Pew Research Center&#8217;s Internet &amp; American Life Project, 53 percent of 18- to 29-year-old Americans go online just for fun or to waste time. With 2,260 participating adults, it turns out that 58 percent of all adults go online for the same reason.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/internet-waste-time-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/12/internet-for-fun.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Looking Glass, Flickr</media:description>	</item>
		<item>
		<title>Loneliness Can Literally Make You Lose Sleep</title>
		<link>http://1027kord.com/loneliness-lose-sleep/</link>
		<comments>http://1027kord.com/loneliness-lose-sleep/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 02:00:41 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[scientific study]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=58004</guid>
		<description><![CDATA[A new study shows that being lonely can have an effect on how well you sleep. The research concluded that people who feel lonely are more likely to wake up during the night and experience fragmented sleep. This study, published in the journal Sleep, measured the sleep patterns of 95 adults from a farm community [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.webmd.com/sleep-disorders/news/20111101/loneliness-may-disrupt-sleep?src=RSS_PUBLIC">new study shows that being lonely can have an effect on how well you sleep</a>. The research concluded that people who feel lonely are more likely to wake up during the night and experience fragmented sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/loneliness-lose-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/11/lonely-bed-cropped.jpg" height="417" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jenny Kristina Nilsson, Flickr</media:description>	</item>
		<item>
		<title>New Study Shows Why Men Think Blondes Have More Fun</title>
		<link>http://1027kord.com/new-study-shows-why-men-think-blondes-have-more-fun/</link>
		<comments>http://1027kord.com/new-study-shows-why-men-think-blondes-have-more-fun/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:45:13 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[blandes have more fun]]></category>
		<category><![CDATA[blondes]]></category>
		<category><![CDATA[scientific study]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=50859</guid>
		<description><![CDATA[A new study proves what many already suspected — if a blonde, a redhead and a brunette walk into a bar, the blonde will indeed get more male attention. But not for the reasons you might think. While other studies have shown blondes are paid more by employers, marry wealthier men and are perceived to [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://shine.yahoo.com/channel/beauty/brunettes-are-attractive-and-blondes-seem-quot-needy-quot-study-shows-2572754/">new study</a> proves what many already suspected — if a blonde, a redhead and a brunette walk into a bar, the blonde will indeed get more male attention. But not for the reasons you might think.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/new-study-shows-why-men-think-blondes-have-more-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/10/redhead-blonde-brunette.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">arcticpuppy, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 790/867 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1027kord.com

Served from: 1027kord.com @ 2013-05-25 20:16:40 -->