<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.7 KORD: Continuous Country Favorites &#187; money</title>
	<atom:link href="http://1027kord.com/tags/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://1027kord.com</link>
	<description>All your favorite and best country music</description>
	<lastBuildDate>Thu, 23 May 2013 08:01:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>America Is Struggling to Have It All! Are You Spending or Saving This Season?</title>
		<link>http://1027kord.com/shopping-americas-struggle-to-have-it-all-are-you-spending-or-saving/</link>
		<comments>http://1027kord.com/shopping-americas-struggle-to-have-it-all-are-you-spending-or-saving/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 22:49:59 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=121634</guid>
		<description><![CDATA[Some say the economy is bad. Some say they can barely make ends meet! But, get to the Columbia Center Mall or Costco on any day, and it&#8217;s usually PACKED! I was in Costco a few nights ago..and it was amazing how much cool stuff is in there to purchase! Wow! I barely left with [...]]]></description>
			<content:encoded><![CDATA[<p>Some say the economy is bad. Some say they can barely make ends meet! But, get to the Columbia Center Mall or Costco on any day, and it's usually PACKED!</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/shopping-americas-struggle-to-have-it-all-are-you-spending-or-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/11/flickr-by-Genista.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">flickr by -Genista</media:description>	</item>
		<item>
		<title>Who Manages the Money in Your Tri-Cities Household? [POLL]</title>
		<link>http://1027kord.com/who-manages-the-money-in-your-tri-cities-household-poll/</link>
		<comments>http://1027kord.com/who-manages-the-money-in-your-tri-cities-household-poll/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:04:13 +0000</pubDate>
		<dc:creator>Andrew Kirk</dc:creator>
				<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=107211</guid>
		<description><![CDATA[&#160; &#160; Experts typically say arguments over money are a leading cause of divorce, and the Bible says a woman who manages the household well is worth her weight in rubies (not an exact quote but close enough). Deciding who&#8217;s in charge of the check book is one of those early decisions newlyweds must make. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Experts typically say arguments over money are a leading cause of divorce, and the Bible says a woman who manages the household well is worth her weight in rubies (not an exact quote but close enough). Deciding</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/who-manages-the-money-in-your-tri-cities-household-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/10/Flickr-David-Goehring-check-book.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, David Goehring</media:description>	</item>
		<item>
		<title>KORD Listeners Have Spoken: Allowance Results</title>
		<link>http://1027kord.com/kord-listeners-have-spoken-allowance-results/</link>
		<comments>http://1027kord.com/kord-listeners-have-spoken-allowance-results/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 13:00:09 +0000</pubDate>
		<dc:creator>Greg DeLange</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[listener poll]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=105769</guid>
		<description><![CDATA[&#160; Almost 30% of our parent listeners don’t give their kids any allowance Of those that do, it ranges.   For some, allowances are compensation for good grades and chores A few give more money the older they get Some just hand out the cash as needed   So here&#8217;s THE ALLOWANCE REPORT:  We have [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Almost 30% of our parent listeners don’t give their kids any allowance</strong></p>
<p><strong>Of those that do, it ranges.</strong></p>
<p><strong> </strong></p>
<p><strong>For some, allowances are compensation for good grades and chores</strong></p>
<p><strong>A few give more money the older they get</strong></p>
<p><strong>Some just hand out the cash as needed</strong></p>
<p><strong> </strong></p>
<p><strong>So here's THE ALLOWANCE REPORT:</strong></p>
<p><strong> </strong><strong>We have lows at $2 per week, </strong></p>
<p><strong>Averages just under $10, </strong></p>
<p><strong>And we have a whopping high at $200</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/kord-listeners-have-spoken-allowance-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/09/flickr-Images_of_Money-burning-money.jpg" height="640" width="480" />	</item>
		<item>
		<title>This Is Why You See Red Everytime You Fill Your Car With Gas!</title>
		<link>http://1027kord.com/this-is-why-you-see-red-everytime-you-fill-your-car-with-gas/</link>
		<comments>http://1027kord.com/this-is-why-you-see-red-everytime-you-fill-your-car-with-gas/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:40:22 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=56266</guid>
		<description><![CDATA[Photo By Getty Images I was flipping thru my checkbook and wondering where all my money was going? I don&#8217;t smoke, don&#8217;t drink, don&#8217;t use credit cards, oh wait a second! The last time I filled up my 1996 Chevy Tahoe it cost me $97 dollars! Now I see in the news that the price [...]]]></description>
			<content:encoded><![CDATA[<p>Photo By Getty Images<br />
I was flipping thru my checkbook and wondering where all my money was going? I don't smoke, don't drink, don't use credit cards, oh wait a second! The last time I filled up my 1996 Chevy Tahoe it cost me $97 dollars! Now I see in the news that the price of oil per barrel is dropping every day and as a matter of fact the Russian Commodities Market which bases a large portion of their economic health on their energy sector is at it's lowest point in 8 months</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/this-is-why-you-see-red-everytime-you-fill-your-car-with-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/05/Gas-Prices.jpg" height="2023" width="3000" />	</item>
		<item>
		<title>Not Making It With Your Take Home Pay?</title>
		<link>http://1027kord.com/not-making-it-with-your-take-home-pay/</link>
		<comments>http://1027kord.com/not-making-it-with-your-take-home-pay/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:53:38 +0000</pubDate>
		<dc:creator>Chuck Hall</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Carma]]></category>
		<category><![CDATA[Extra Job]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=39712</guid>
		<description><![CDATA[Like allot of us, taking a second job is necessary, maybe this will help]]></description>
			<content:encoded><![CDATA[<p>Like allot of us, taking a second job is necessary, maybe this will help</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/not-making-it-with-your-take-home-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/03/paycheck2.jpg" height="658" width="571" />	</item>
		<item>
		<title>Taylor Swift Tops Billboard Money Maker List</title>
		<link>http://1027kord.com/taylor-swift-tops-billboard-money-maker-list/</link>
		<comments>http://1027kord.com/taylor-swift-tops-billboard-money-maker-list/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:25:58 +0000</pubDate>
		<dc:creator>Brittany Joy Cooper</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=77483</guid>
		<description><![CDATA[Billboard released their official ‘Music’s Top Money Makers 2012‘ list yesterday (March 9) and sitting atop the celebrity-packed lineup was none other than country pop princess Taylor Swift. With a mind-boggling $35 million takeaway from 2011, Swift is sitting pretty just above some huge names — U2 came in second with $32 million — due [...]]]></description>
			<content:encoded><![CDATA[<p>Billboard released their official ‘<a href="http://www.billboard.com/#/news/top-40-money-makers-2012-1006415552.story">Music’s Top Money Makers 2012</a>‘ list yesterday (March 9) and sitting atop the celebrity-packed lineup was none other than country pop princess <a href="http://tasteofcountry.com/tags/taylor-swift">Taylor Swift</a>. With a mind-boggling $35 million takeaway from 2011, Swift is sitting pretty just above some huge names — <a href="http://popcrush.com/tags/u2">U2</a> came in second with $32 million — due primarily to her ‘Speak Now’ record and the accompanying world tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/taylor-swift-tops-billboard-money-maker-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/03/Taylor-Swift4.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Kane, Getty Images</media:description>	</item>
		<item>
		<title>Cost of Thanksgiving Dinner to Jump 13 Percent This Year</title>
		<link>http://1027kord.com/cost-thanksgiving-dinner/</link>
		<comments>http://1027kord.com/cost-thanksgiving-dinner/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:25:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[food cost]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=59800</guid>
		<description><![CDATA[According to the American Farm Bureau, the price of Thanksgiving dinner will be 13 percent higher this year than last, marking the biggest jump since 1990. While everything — from the cranberries to the sweat potatoes to pumpkin pie mix — will be more costly in 2011, most of the rise in price can be [...]]]></description>
			<content:encoded><![CDATA[<p>According to the American Farm Bureau, the price of Thanksgiving dinner <a href="http://www.dailymail.co.uk/news/article-2060078/Cost-Thanksgiving-dinner-rockets-13-year-biggest-jump-20-years.html">will be 13 percent higher this year than last, marking the biggest jump since 1990</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/cost-thanksgiving-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/11/Thanksgiving-dinner.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ian Wescott, Flickr</media:description>	</item>
		<item>
		<title>The KORD Cash Cow is Loaded! Win Cash!</title>
		<link>http://1027kord.com/the-kord-cash-cow-is-loaded-win-cash/</link>
		<comments>http://1027kord.com/the-kord-cash-cow-is-loaded-win-cash/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:08:03 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Win Cash]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=15565</guid>
		<description><![CDATA[The KORD Cash Cow is back…and it’s full of lots of moooooolah!  That’s right &#8211; Win Cash!  Weekdays in November 102.7 KORD gives you a shot at $1,000 every Monday, Tuesday, Wednesday and Friday&#8230;and on Thursdays…the KORD Cash Cow is loaded with $10,000 DOLLARS! Tune all your radios to 102.7 KORD and listen!  When we [...]]]></description>
			<content:encoded><![CDATA[<p>The KORD Cash Cow is back…and it’s full of lots of moooooolah!  That’s right - Win Cash!  Weekdays in November 102.7 KORD gives you a shot at $1,000 every Monday, Tuesday, Wednesday and Friday</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/the-kord-cash-cow-is-loaded-win-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/11/cashcontest-small2.jpg" height="94" width="245" />	</item>
		<item>
		<title>Finders Keepers&#8230;Losers Weepers. Stories Of Found Money</title>
		<link>http://1027kord.com/finders-keepers-losers-weepers-stories-of-found-money/</link>
		<comments>http://1027kord.com/finders-keepers-losers-weepers-stories-of-found-money/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 15:44:26 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[finding money stories]]></category>
		<category><![CDATA[found money stories]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=6731</guid>
		<description><![CDATA[Your walking along and you look down&#8230;there it is&#8230;..a $5 bill. You pick it up&#8230;.look around and nobody is paying any attention to you or your newly found friend. What is your next move. Do you stand there and yell out &#8220;5 second rule! I found a $5 bill&#8221;! What if you found a LARGE [...]]]></description>
			<content:encoded><![CDATA[<p>Your walking along and you look down...there it is.....a $5 bill. You pick it up....look around and nobody is paying any attention to you or your newly found friend. What is your next move.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/finders-keepers-losers-weepers-stories-of-found-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/06/Cash.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Scott Olson/Getty Images)</media:description>	</item>
		<item>
		<title>Can You Buy Happiness?</title>
		<link>http://1027kord.com/can-you-buy-happiness/</link>
		<comments>http://1027kord.com/can-you-buy-happiness/#comments</comments>
		<pubDate>Tue, 03 May 2011 20:50:17 +0000</pubDate>
		<dc:creator>Chuck Hall</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=4172</guid>
		<description><![CDATA[A recent study by a group of psychologists, say money can buy happiness, if you know how to shop. The study showed you can spend your money smarter and  improve your quality of life at the same time. Psychologists say try spending your money on things you will remember, like a trip to Jamaica, rather than [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study by a group of psychologists, say money can buy happiness, if you know how to shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/can-you-buy-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/05/dollar-bills.jpg" height="396" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo illustration by Christopher Furlong, Getty Images)</media:description>	</item>
		<item>
		<title>What If You Won The Lottery?</title>
		<link>http://1027kord.com/what-if-you-won-the-lottery/</link>
		<comments>http://1027kord.com/what-if-you-won-the-lottery/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:03:00 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=2588</guid>
		<description><![CDATA[Think about this for second. You go to the grocery store and ask the clerk for a lottery ticket&#8230;no&#8230;make it a power ball ticket. Then you checked your ticket and&#8230;&#8230;YOU WON! What would you do if you won big! Like a Mega-Millions load O Dough. Would you keep your job? Would you pay off your [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2589" href="http://1027kord.com/what-if-you-won-the-lottery/pile-of-money-1/"></a>Think about this for second. You go to the grocery store and ask the clerk for a lottery ticket...no...make it a power ball ticket. Then you checked your ticket and......YOU WON!</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/what-if-you-won-the-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/03/pile-of-money-1.jpg" height="518" width="856" />	</item>
		<item>
		<title>Feel Rich With A Million Bucks?</title>
		<link>http://1027kord.com/feel-rich-with-a-million-bucks/</link>
		<comments>http://1027kord.com/feel-rich-with-a-million-bucks/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:36:51 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[americans]]></category>
		<category><![CDATA[feel rich]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=2485</guid>
		<description><![CDATA[Sometimes I feel rich when I have a little extra cash at the end of the month.. Check out this article from Wisebrother.com.    42% of American Millionaires say they don&#8217;t feel rich, they would  need at least $7.5 Million! According to a survey by Fidelity Investments of more than 1,000 millionaires, 42% of them, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes<em> I</em> feel rich when I have a little extra cash at the end of the month.. Check out this article from Wisebrother.com.    42% of American Millionaires say they don't feel rich, they would  need at least $7.5 Million! </p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/feel-rich-with-a-million-bucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/03/money.jpg" height="600" width="600" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1435/1691 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1027kord.com

Served from: 1027kord.com @ 2013-05-23 12:01:51 -->