<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.7 KORD: Continuous Country Favorites &#187; lion king 3-d</title>
	<atom:link href="http://1027kord.com/tags/lion-king-3-d/feed/" rel="self" type="application/rss+xml" />
	<link>http://1027kord.com</link>
	<description>All your favorite and best country music</description>
	<lastBuildDate>Tue, 21 May 2013 12:42:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Weekend Box Office: &#039;Dolphin Tale&#039; Swims to the Top of the Chart</title>
		<link>http://1027kord.com/weekend-box-office-dolphin-tale-swims-top-of-chart/</link>
		<comments>http://1027kord.com/weekend-box-office-dolphin-tale-swims-top-of-chart/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:50:43 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Animals/Pets]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[dolphin tale]]></category>
		<category><![CDATA[lion king 3-d]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[top of the box office]]></category>
		<category><![CDATA[weekend movies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=50875</guid>
		<description><![CDATA[It was neck-and-neck for a while, but in the end, the family-friendly ‘Dolphin Tale’ bested the Brad Pitt baseball-saga, ‘Moneyball,’ to take the top-earning spot at the box office this weekend. In the second week of release for both movies, ‘Dolphin Tale’ took in $14.2 million, while ‘Moneyball’ earned $12.5 million — but still has [...]]]></description>
			<content:encoded><![CDATA[<p>It was neck-and-neck for a while, but in the end, the family-friendly ‘Dolphin Tale’ bested the Brad Pitt baseball-saga, ‘Moneyball,’ to take the <a href="http://boxofficemojo.com/weekend/chart/">top-earning spot</a> at the box office this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/weekend-box-office-dolphin-tale-swims-top-of-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/10/DolphinTale.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Warner Bros.</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Lion King 3D&#039; Remains King of the Jungle</title>
		<link>http://1027kord.com/weekend-box-office-the-lion-king-3d/</link>
		<comments>http://1027kord.com/weekend-box-office-the-lion-king-3d/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 13:45:47 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[dolphin tale]]></category>
		<category><![CDATA[lion king 3-d]]></category>
		<category><![CDATA[moneyball]]></category>
		<category><![CDATA[top movies]]></category>
		<category><![CDATA[weekend movies]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=49164</guid>
		<description><![CDATA[Seventeen years after its initial box-office run, ‘The Lion King’ is again reigning supreme. The new 3D incarnation of the film, currently in a limited-engagement run, took in another $22 million to land atop the charts for the second weekend in a row. The rest of the top five is populated by the week’s new [...]]]></description>
			<content:encoded><![CDATA[<p>Seventeen years after its initial box-office run, ‘The Lion King’ is again <a href="http://boxofficemojo.com/weekend/chart/">reigning supreme</a>. The new 3D incarnation of the film, currently in a limited-engagement run, took in another $22 million to land atop the charts for the second weekend in a row.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/weekend-box-office-the-lion-king-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/09/lionking-300x2251.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Walt Disney Pictures</media:description>	</item>
		<item>
		<title>Weekend Box Office: &#039;The Lion King 3D&#039; Roars to Number One</title>
		<link>http://1027kord.com/weekend-box-office-the-lion-king-3d-number-one/</link>
		<comments>http://1027kord.com/weekend-box-office-the-lion-king-3d-number-one/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:27:24 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[contagion]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[lion king 3-d]]></category>
		<category><![CDATA[straw dogs]]></category>
		<category><![CDATA[the help]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=47163</guid>
		<description><![CDATA[In a limited engagement in 3D, the 1994 Disney classic, ‘The Lion King,’ earned $29 million to take the top spot at the box office this weekend. ‘Contagion,’ last week’s most popular movie, moved to second place, while Ryan Gosling’s ‘Drive’ took third in its debut week. Former box office champ ‘The Help’ came in [...]]]></description>
			<content:encoded><![CDATA[<p>In a limited engagement in 3D, the 1994 Disney classic, ‘The Lion King,’ earned $29 million to take the <a href="http://boxofficemojo.com/weekend/chart/">top spot</a> at the box office this weekend.</p>
<p>‘Contagion,’ last week’s most popular movie, moved to second place, while Ryan Gosling’s ‘Drive’ took third in its debut week. Former box office champ ‘The Help’ came in fourth, and ‘Straw Dogs’ rounded out the top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/weekend-box-office-the-lion-king-3d-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/09/lionking.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Walt Disney Pictures</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 806/882 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1027kord.com

Served from: 1027kord.com @ 2013-05-21 13:21:42 -->