<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.7 KORD: Continuous Country Favorites &#187; lady gaga</title>
	<atom:link href="http://1027kord.com/tags/lady-gaga/feed/" rel="self" type="application/rss+xml" />
	<link>http://1027kord.com</link>
	<description>All your favorite and best country music</description>
	<lastBuildDate>Sat, 25 May 2013 03:42:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2012 Top Twitter Accounts</title>
		<link>http://1027kord.com/2012-top-twitter-accounts/</link>
		<comments>http://1027kord.com/2012-top-twitter-accounts/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 13:00:34 +0000</pubDate>
		<dc:creator>Miki Harvey</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[katy perry]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[taylor swift]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=70542</guid>
		<description><![CDATA[According to Statista the following Twitter accounts have the MOST followers as of May 2012. Lady Gaga (24.13 million followers) Justin Bieber (21.82 million followers) Katy Perry (19.52 million followers) Rihanna (18.81 million followers) Britney Spears (16.67 million followers) Shakira (16.02 million followers) barackobama (15.38 million followers) Kim Kardashian (14.64 million followers) Taylor Swift (13.9 [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.statista.com/statistics/188854/twitter-accounts-with-the-most-followers-worldwide/">Statista</a> the following Twitter accounts have the MOST followers as of May 2012.</p>
<ol>
<li>Lady Gaga (24.13 million followers)</li>
<li>Justin Bieber (21.82 million followers)</li>
<li>Katy Perry (19.52 mill</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/2012-top-twitter-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/07/gaga.jpg" height="720" width="540" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(facebook)</media:description>	</item>
		<item>
		<title>Dolly Parton Wants to Duet With Lady Gaga</title>
		<link>http://1027kord.com/dolly-parton-lady-gaga-duet/</link>
		<comments>http://1027kord.com/dolly-parton-lady-gaga-duet/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:50:26 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Dolly Parton]]></category>
		<category><![CDATA[lady gaga]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=3318</guid>
		<description><![CDATA[Lady Gaga recently released a countrified version of her infectious dance anthem ‘Born This Way,’ and not even country purists can deny that the twangy edition of the song works. Reigning country diva Dolly Parton gives the song two very enthusiastic thumbs up … and might want to work with Gaga herself! “I think it’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://popcrush.com/tags/lady-gaga"></p>
<p>Lady Gaga</a> recently released a <a href="http://tasteofcountry.com/lady-gaga-born-this-way-country/">countrified version</a> of her infectious dance anthem ‘Born This Way,’ and not even country purists can deny that the twangy edition of the song works. Reigning country diva <a href="http://tasteofcountry.com/tags/dolly-parton">Dolly Parton</a> gives the song two very enthusiastic thumbs up … and might want to work with Gaga h</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/dolly-parton-lady-gaga-duet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/04/DollyParton.jpg" height="433" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Kevin Winter, Getty Images)</media:description>	</item>
		<item>
		<title>Lady Gaga Gone Country? [AUDIO]</title>
		<link>http://1027kord.com/lady-gaga-gone-country/</link>
		<comments>http://1027kord.com/lady-gaga-gone-country/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:01:20 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Music News]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[new country music]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=2820</guid>
		<description><![CDATA[Yep...It's true! Pop Star Lady Gaga wants to be a big country star too! Lady Gaga released her country version of her single "Born This Way" to the BBC on Friday.]]></description>
			<content:encoded><![CDATA[<p>Yep...It's true! Pop Star Lady Gaga wants to be a big country star too! Lady Gaga released her country version of her single "Born This Way" to the BBC on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/lady-gaga-gone-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/03/LadyGaga.jpg" height="395" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Ian Gavan, Getty Images)</media:description>	</item>
		<item>
		<title>Taylor Swift Had An Awesome 2010</title>
		<link>http://1027kord.com/taylor-swift-had-an-awesome-2010/</link>
		<comments>http://1027kord.com/taylor-swift-had-an-awesome-2010/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:52:18 +0000</pubDate>
		<dc:creator>The Brad</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[cmt]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[meat dress]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[taylor swift]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=747</guid>
		<description><![CDATA[Wow Taylor Swift had one amazing year!  She had a lot of big number one hits and sold a ton of records. Who do you think had a better year? Surprisingly the crazy chick who wears meat dresses had a better year. CMT.com says: Taylor Swift ranks second on Billboard magazine&#8217;s list of the year&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Wow Taylor Swift had one amazing year!  She had a lot of big number one hits and sold a ton of records. Who do you think had a better year?</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/taylor-swift-had-an-awesome-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2010/12/TaylorSwift.jpg" height="594" width="488" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by Jemal Countess, Getty Images)</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 861/947 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1027kord.com

Served from: 1027kord.com @ 2013-05-25 14:32:10 -->