<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.7 KORD: Continuous Country Favorites &#187; Hanford</title>
	<atom:link href="http://1027kord.com/tags/hanford/feed/" rel="self" type="application/rss+xml" />
	<link>http://1027kord.com</link>
	<description>All your favorite and best country music</description>
	<lastBuildDate>Tue, 18 Jun 2013 04:10:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>This Is Only a Test! Hanford Sirens to Sound Thursday Between 10-11 a.m.</title>
		<link>http://1027kord.com/this-is-only-a-test-hanford-sirens-to-sound-thursday-between-10-11am/</link>
		<comments>http://1027kord.com/this-is-only-a-test-hanford-sirens-to-sound-thursday-between-10-11am/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:36:56 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Hanford]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=137175</guid>
		<description><![CDATA[Don&#8217;t be alarmed; it&#8217;s only a test! Thursday, the DOE will be conducting a test of its Emegency Preparedness System by activating a siren Thursday. The test will be conducted between 10 and 11 a.m., and the siren will be located between the 100H and 100F Areas. It will probably be able to be heard [...]]]></description>
			<content:encoded><![CDATA[<p>Don't be alarmed; it's only a test! </p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/this-is-only-a-test-hanford-sirens-to-sound-thursday-between-10-11am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk870.am/files/2013/05/Hanford-sign-1-jpg.jpg" height="334" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> (Photo by Jeff T. Green/Getty Images)</media:description>	</item>
		<item>
		<title>Hanford Budget Cuts Inspire Local Artist to Create YouTube Music Video</title>
		<link>http://1027kord.com/hanford-budget-cuts-inspire-local-artist-to-create-youtube-music-video/</link>
		<comments>http://1027kord.com/hanford-budget-cuts-inspire-local-artist-to-create-youtube-music-video/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 09:57:28 +0000</pubDate>
		<dc:creator>Miki Harvey</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=128218</guid>
		<description><![CDATA[Pasco Resident Jason Strickling shares his musical commentary on the federal budget cuts forcing Hanford workers to take time off. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Pasco Resident Jason Strickling shares his musical commentary on the federal budget cuts forcing Hanford workers to take time off.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/hanford-budget-cuts-inspire-local-artist-to-create-youtube-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk870.am/files/2013/03/Hanford.jpg" height="431" width="604" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook.com</media:description>	</item>
		<item>
		<title>Jaw-dropping Safety Expo</title>
		<link>http://1027kord.com/jaw-dropping-safety-expo/</link>
		<comments>http://1027kord.com/jaw-dropping-safety-expo/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:00:02 +0000</pubDate>
		<dc:creator>Chuck Hall</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[KORD Crew]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[KORD]]></category>
		<category><![CDATA[safety expo]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=55271</guid>
		<description><![CDATA[200 exhibits and vehicle demonstrations this Tuesday and Wednesday]]></description>
			<content:encoded><![CDATA[<p>200 exhibits and vehicle demonstrations this Tuesday and Wednesday</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/jaw-dropping-safety-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/05/Expo_2010-11.jpg" height="324" width="432" />	</item>
		<item>
		<title>Health &amp; Safety Expo coming Tuesday &amp; Wednesday</title>
		<link>http://1027kord.com/health-safety-expo-coming-tuesday-wednesday/</link>
		<comments>http://1027kord.com/health-safety-expo-coming-tuesday-wednesday/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:17:43 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Pasco]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[TRAC]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=54827</guid>
		<description><![CDATA[The 18th Annual Health &#38; Safety Expo happens Tuesday, May 15th and Wednesday, May 16th at TRAC in Pasco.  The Health &#38; Safety Exposition is an exhibition of information, equipment, supplies, and success stories that promote the health and safety of workers both at home and at work.  Come explore and visit over 200 exhibits [...]]]></description>
			<content:encoded><![CDATA[<p>The 18th Annual Health &amp; Safety Expo happens Tuesday, May 15th and Wednesday, May 16th at TRAC in Pasco.  </p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/health-safety-expo-coming-tuesday-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/05/Expo_2010-1.jpg" height="324" width="432" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo - hanford.gov)</media:description>	</item>
		<item>
		<title>Doomsday Clock Delayed by One Minute</title>
		<link>http://1027kord.com/doomsday-clock-delayed-by-one-minute/</link>
		<comments>http://1027kord.com/doomsday-clock-delayed-by-one-minute/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:26:30 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[atomic bomb]]></category>
		<category><![CDATA[doomsday]]></category>
		<category><![CDATA[doomsday clock]]></category>
		<category><![CDATA[doomsday may 12 2011]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[nuclear meltdown]]></category>
		<category><![CDATA[nuclear war]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=23858</guid>
		<description><![CDATA[Yes, there is actually such a thing as a Doomsday clock and someone is watching and calculating all the factors that cause it to lose or gain time. At a news conference that took place today at the New York Academy of Sciences Building in New York City (it&#8217;s always New York) it was announced [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, there is actually such a thing as a Doomsday clock and someone is watching and calculating all the factors that cause it to lose or gain time. </p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/doomsday-clock-delayed-by-one-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/01/95771638.jpg" height="2018" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo by David Goldman/Getty Images)</media:description>	</item>
		<item>
		<title>Hunting in Hanford May Be Allowed</title>
		<link>http://1027kord.com/hunting-in-hanford-may-be-allowed/</link>
		<comments>http://1027kord.com/hunting-in-hanford-may-be-allowed/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:29:11 +0000</pubDate>
		<dc:creator>Andrew Kirk</dc:creator>
				<category><![CDATA[Animals/Pets]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[hunting]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=18789</guid>
		<description><![CDATA[According to the Tri-City Herald, U.S. Fish and Wildlife are likely to allow hunting of elk cows in the Hanford Reach National Monument to thin the herd. When the population grows too large, the animals tend to eat crops from nearby fields. The hunt, if approved, would only allow up to 20 people per day [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a title="elk" href="http://www.tri-cityherald.com" target="_blank">Tri-City Herald</a>, U.S. Fish and Wildlife are likely to allow hunting of elk cows in the Hanford Reach National Monument to thin the herd.</p>
<p>When the population grows too large, the animals tend to eat crops </p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/hunting-in-hanford-may-be-allowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/12/Andrews-iTouch-032.jpg" height="960" width="720" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Andrew Kirk</media:description>	</item>
		<item>
		<title>Last Day of the Hanford Health &amp; Safety Expo</title>
		<link>http://1027kord.com/hanford-health-safety-expo-today-tomorrow/</link>
		<comments>http://1027kord.com/hanford-health-safety-expo-today-tomorrow/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:35:56 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Hanford]]></category>
		<category><![CDATA[Health & Safety]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=4812</guid>
		<description><![CDATA[What is the Expo all about? The Health &#38; Safety Exposition is an exhibition of information, equipment, supplies, and success stories that promote the health and safety of workers both at home and at work. One way to foster safety as a value in employees&#8217; lives is to provide ways to share safety and health [...]]]></description>
			<content:encoded><![CDATA[<p>What is the Expo all about?</p>
<p>The Health &amp; Safety Exposition is an exhibition of information, equipment, supplies, and success stories that promote the health and safety of workers both at home and at work. One way to foster safety as a value in employees' lives is to provide ways to share safety and health related lessons learned and success stories.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/hanford-health-safety-expo-today-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/05/Expo_2010-1.jpg" height="324" width="432" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1133/1268 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1027kord.com

Served from: 1027kord.com @ 2013-06-18 05:59:48 -->