<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.7 KORD: Continuous Country Favorites &#187; drivers</title>
	<atom:link href="http://1027kord.com/tags/drivers/feed/" rel="self" type="application/rss+xml" />
	<link>http://1027kord.com</link>
	<description>All your favorite and best country music</description>
	<lastBuildDate>Tue, 21 May 2013 08:06:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Drinking &amp; Driving St. Patty&#039;s Weekend Will Cost You Lots of &#039;Green&#039; From DUI Emphasis Patrols</title>
		<link>http://1027kord.com/drinking-and-driving-st-pattys-weekend-will-cost-you-lots-of-green-dui-emphasis-patrols/</link>
		<comments>http://1027kord.com/drinking-and-driving-st-pattys-weekend-will-cost-you-lots-of-green-dui-emphasis-patrols/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:40:50 +0000</pubDate>
		<dc:creator>John McKay</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[St. Patrick's Day]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[st. patricks day]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=126504</guid>
		<description><![CDATA[St. Patrick&#8217;s Day is one of the most heavily-monitored holidays when it comes to DUI patrols. According to the National Highway Traffic Safety Administration&#8217;s most recent statistics, more than 103 people died last year from St. Patrick&#8217;s Day alcohol-related auto accidents. Over 37 percent of motorists nabbed on or around the holiday for DUIs had [...]]]></description>
			<content:encoded><![CDATA[<p>St. Patrick's Day is one of the most heavily-monitored holidays when it comes to DUI patrols.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/drinking-and-driving-st-pattys-weekend-will-cost-you-lots-of-green-dui-emphasis-patrols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://newstalk870.am/files/2013/03/DSC_0610.jpg" height="2896" width="4028" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Townsquare Media image) </media:description>	</item>
		<item>
		<title>Too Many Drivers Eat, Text, Watch Videos and More Behind the Wheel — Survey of the Day</title>
		<link>http://1027kord.com/driving-distractions-survey/</link>
		<comments>http://1027kord.com/driving-distractions-survey/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:45:25 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[bad driving]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[driving a car]]></category>
		<category><![CDATA[driving habits]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63950</guid>
		<description><![CDATA[Buckle your seat belts, folks. According to Harris Poll chairman Humphrey Taylor regarding a new survey, “The number of drivers who engage in potentially dangerous, in some cases extremely dangerous, behaviors while driving is terrifyingly high.” The poll of 2,800 adults found that 86 percent of drivers have eaten or drank when behind the wheel, [...]]]></description>
			<content:encoded><![CDATA[<p>Buckle your seat belts, folks.</p>
<p>According to Harris Poll chairman Humphrey Taylor <a href="http://consumer.healthday.com/Article.asp?AID=659288">regarding a new survey</a>, “The number of drivers who engage in potentially dangerous, in some cases extremely dangerous, behaviors while driving is terrifyingly high.”</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/driving-distractions-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2011/12/texting-while-driving.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Oka, Flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 735/795 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/1027kord.com

Served from: 1027kord.com @ 2013-05-21 08:15:31 -->