<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>102.7 KORD: Continuous Country Favorites &#187; Weather</title>
	<atom:link href="http://1027kord.com/category/weather-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://1027kord.com</link>
	<description>All your favorite and best country music</description>
	<lastBuildDate>Wed, 22 May 2013 00:12:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Watch Winter Storm Nemo Pile Snow in :40 Seconds!</title>
		<link>http://1027kord.com/watch-winter-storm-nemo-pile-snow-in-40-seconds/</link>
		<comments>http://1027kord.com/watch-winter-storm-nemo-pile-snow-in-40-seconds/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 14:00:04 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter Storm Nemo]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=137682</guid>
		<description><![CDATA[Awesome time lapse video really shows how bad they got hit!!]]></description>
			<content:encoded><![CDATA[<p>Awesome time lapse video really shows how bad they got hit!!</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/watch-winter-storm-nemo-pile-snow-in-40-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2013/02/storm_nemo_time_lapse1.png" height="306" width="469" />	</item>
		<item>
		<title>Tri-Cities Has an Inversion &#8211; What the Heck is That? I Found Out!</title>
		<link>http://1027kord.com/tri-cities-has-an-inversion-what-the-heck-is-that-i-found-out/</link>
		<comments>http://1027kord.com/tri-cities-has-an-inversion-what-the-heck-is-that-i-found-out/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 14:00:24 +0000</pubDate>
		<dc:creator>Woody</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[inversion]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=132870</guid>
		<description><![CDATA[The Stay Puft marshmellow man doesn't have much to do with it. I don't think.]]></description>
			<content:encoded><![CDATA[<p>The Stay Puft marshmellow man doesn't have much to do with it. I don't think.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/tri-cities-has-an-inversion-what-the-heck-is-that-i-found-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2013/01/WX_inversion.png" height="324" width="465" /><media:description xmlns:media="http://search.yahoo.com/mrss/">youtube</media:description>	</item>
		<item>
		<title>School Delays for jan 7th 2013</title>
		<link>http://1027kord.com/school-delays-for-jan-7th-2013/</link>
		<comments>http://1027kord.com/school-delays-for-jan-7th-2013/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 15:26:27 +0000</pubDate>
		<dc:creator>Greg DeLange</dc:creator>
				<category><![CDATA[KORD Crew]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[school delay]]></category>
		<category><![CDATA[tri cities]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=129041</guid>
		<description><![CDATA[Good morning kids! Here is a list of the school delays today Kahlotus Sch. Dist.: 2 Hour delay, No preschool Kingspoint Christian School: 2 Hour delay Liberty Christian School Tri-Cities: 2 hour delay. No morning extended care.  No hot lunch. North Franklin Sch. Dist.: 2 Hours Late, No AM preschool Pasco Sch. Dist.: 2 Hour [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning kids! Here is a list of the school delays today</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/school-delays-for-jan-7th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2013/01/school-winter.gif" height="852" width="1278" /><media:description xmlns:media="http://search.yahoo.com/mrss/">clipart</media:description>	</item>
		<item>
		<title>A White Christmas For Tri-Cities!</title>
		<link>http://1027kord.com/a-white-christmas-for-tri-cities/</link>
		<comments>http://1027kord.com/a-white-christmas-for-tri-cities/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 18:00:16 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Music News]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=127282</guid>
		<description><![CDATA[On Monday, noone thought we&#8217;d get a white Christmas! But, looky here&#8230;.What a beautiful surprise! I&#8217;m okay with snow through New Years! And then I&#8217;m ready for Spring (just sayin&#8217;)&#8230;So Enjoy the snow! Go Sledding down Carmichael Hill or something!]]></description>
			<content:encoded><![CDATA[<p>On Monday, noone thought we'd get a white Christmas! But, looky here....What a beautiful surprise! I'm okay with snow through New Years! And then I'm ready for Spring (just sayin')...So Enjoy the snow! Go Sledding down Carmichael Hill or something!</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/a-white-christmas-for-tri-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/12/IMG_6106.jpg" height="1936" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Faith Martin</media:description>	</item>
		<item>
		<title>Faith Martin Weekend Trip to Seattle</title>
		<link>http://1027kord.com/faith-martin-weekend-trip-to-seattle/</link>
		<comments>http://1027kord.com/faith-martin-weekend-trip-to-seattle/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:00:04 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://keyw.com/?p=112567</guid>
		<description><![CDATA[I had a wonderful time visiting my son and future daughter in law in Seattle over the weekend! I saw a number of accidents on the way between Ellensburg and Cle Elum though  But, the passes were fairly good. My son lives in Bothel. The trip was short. Just Sat night to Sun morning, because [...]]]></description>
			<content:encoded><![CDATA[<p>I had a wonderful time visiting my son and future daughter in law in Seattle over the weekend!</p>
<p>I saw a number of accidents on the way between Ellensburg and Cle Elum though  But, the passes were fairly good</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/faith-martin-weekend-trip-to-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://keyw.com/files/2012/12/IMG_5965.jpg" height="1936" width="2592" />	</item>
		<item>
		<title>Horrific Wind Storm Turns Faith Martin&#039;s Yard Upside Down!</title>
		<link>http://1027kord.com/horrific-wind-storm-turns-faith-martins-yard-upside-down/</link>
		<comments>http://1027kord.com/horrific-wind-storm-turns-faith-martins-yard-upside-down/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:31:21 +0000</pubDate>
		<dc:creator>Faith Martin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[KORD Crew]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=125773</guid>
		<description><![CDATA[I think I hate wind more than anyone, but maybe not! I spent most of the night awake and had to assess the damage in the morning when it was finally light outside. My BBQ was thrown way out into the yard, my wine  barrels also tossed around the yard, My Gazebo, my dog house&#8230;the [...]]]></description>
			<content:encoded><![CDATA[<p>I think I hate wind more than anyone, but maybe not! I spent most of the night awake and had to assess the damage in the morning when it was finally light outside.</p>
<p>My BBQ was thrown way out into the yard, my wine  barrels also tossed around the yard, My Gazebo, my dog house</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/horrific-wind-storm-turns-faith-martins-yard-upside-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/12/IMG_5973.jpg" height="1936" width="2592" />	</item>
		<item>
		<title>Trace Adkins Among Country Stars Trapped in New York City During Hurricane Sandy</title>
		<link>http://1027kord.com/trace-adkins-among-country-stars-trapped-in-new-york-city-during-hurricane-sandy/</link>
		<comments>http://1027kord.com/trace-adkins-among-country-stars-trapped-in-new-york-city-during-hurricane-sandy/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 19:00:31 +0000</pubDate>
		<dc:creator>Billy Dukes</dc:creator>
				<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[billy ray cyrus]]></category>
		<category><![CDATA[hurricane sandy]]></category>
		<category><![CDATA[trace adkins]]></category>

		<guid isPermaLink="false">http://tasteofcountry.com/?p=132914</guid>
		<description><![CDATA[Hurricane Sandy crashed into the east coast on Monday night, and&#194;&#160;Trace Adkins was among a handful of country singers trying to stay safe in the Big Apple. Chely Wright and Billy Ray Cyrus also took to Twitter to describe what was happening as the 100-year storm flooded the New Jersey and New York coastline.&#194;&#160; Adkins [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Sandy crashed into the east coast on Monday night, and <a href="http://tasteofcountry.com/tags/trace-adkins/">Trace Adkins</a> was among a handful of country singers trying to stay safe in the Big Apple. <a href="http://tasteofcountry.com/tags/chely-wright/">Chely Wright</a> and <a href="http://tasteofcountry.com/tags/billy-ray-cyrus/">Billy Ray Cyrus</a> also took to Twitter to describe what was happening as the 100-year storm flooded the New Jersey and New York coastline. </p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/trace-adkins-among-country-stars-trapped-in-new-york-city-during-hurricane-sandy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tasteofcountry.com/files/2012/10/Sandy1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Slaven Vlasic / Jason Merritt / Michael Buckner, Getty Images</media:description>	</item>
		<item>
		<title>Country With the Most Severe Weather? &#8211; Can You Guess?</title>
		<link>http://1027kord.com/country-with-the-most-severe-weather-can-you-guess/</link>
		<comments>http://1027kord.com/country-with-the-most-severe-weather-can-you-guess/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 14:19:27 +0000</pubDate>
		<dc:creator>Steve Woods</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=113384</guid>
		<description><![CDATA[Today&#8217;s Mind Bender was awesome! Probably one of the trickiest this month (or &#8220;tricksy&#8221; as Gollum would say). Can YOU guess what nation has the most severe weather in the world. With tsunamis in Japan, flash floods in Bangladesh, sand storms in Chad, drought in Australia and Iceland (enough said) there is terrible weather EVERYWHERE! [...]]]></description>
			<content:encoded><![CDATA[<p>Today's Mind Bender was awesome! Probably one of the trickiest this month (or "tricksy" as Gollum would say). Can YOU guess what nation has the most severe weather in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/country-with-the-most-severe-weather-can-you-guess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/10/Flickr-Marion-Doss-storm.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, Marion Doss</media:description>	</item>
		<item>
		<title>Snowstorm Pictures from the Tri-Cities and Mid-Columbia &#8211; Are You Ready for Winter?</title>
		<link>http://1027kord.com/snowstorm-pictures-from-the-tri-cities-and-mid-columbia-are-you-ready-for-winter/</link>
		<comments>http://1027kord.com/snowstorm-pictures-from-the-tri-cities-and-mid-columbia-are-you-ready-for-winter/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:52:58 +0000</pubDate>
		<dc:creator>Steve Woods</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=112115</guid>
		<description><![CDATA[Here are a few photos from big winter storms over the past 60 years. Do you have any? Share them.]]></description>
			<content:encoded><![CDATA[<p>Here are a few photos from big winter storms over the past 60 years. Do you have any? Share them.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/snowstorm-pictures-from-the-tri-cities-and-mid-columbia-are-you-ready-for-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/10/Corene-2.jpg" height="315" width="400" /><media:description xmlns:media="http://search.yahoo.com/mrss/">East Benton County Historical Society</media:description>	</item>
		<item>
		<title>Below Average Temperatures Forecast for Mid Columbia</title>
		<link>http://1027kord.com/below-average-temperatures-forecast-for-mid-columbia/</link>
		<comments>http://1027kord.com/below-average-temperatures-forecast-for-mid-columbia/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 13:15:22 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Colder Weather]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weather channel]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=106893</guid>
		<description><![CDATA[The Weather Channel predicts below-average temperatures for much of the West from October to December.   What does this all mean?  El Nino!  Get all the info here and watch the video from the Weather Channel below. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>The Weather Channel predicts below-average temperatures</strong> for much of the West from October to December.   What does this all mean?  </p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/below-average-temperatures-forecast-for-mid-columbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/10/www.weather.com-2012-10-2-9-3-36.png" height="326" width="509" />	</item>
		<item>
		<title>Lightning Strike at Pocono NASCAR Race Kills 1 Fan, Injures 9 Others</title>
		<link>http://1027kord.com/lightning-strike-at-pocono-nascar-race-kills-1-fan-injures-9-others/</link>
		<comments>http://1027kord.com/lightning-strike-at-pocono-nascar-race-kills-1-fan-injures-9-others/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 16:09:49 +0000</pubDate>
		<dc:creator>Joe Student</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=129195</guid>
		<description><![CDATA[A lightning strike in a parking lot outside a NASCAR race at Pocono Raceway on Sunday killed one fan and injured nine others, race officials said. Two people were taken to area hospitals in critical condition immediately after the strike near the Long Pond, Pa. facility, officials said. Track president Brandon Igdalsky later notified the [...]]]></description>
			<content:encoded><![CDATA[<p>A lightning strike in a parking lot outside a NASCAR race at Pocono Raceway on Sunday killed one fan and injured nine others, <a href="http://sports.yahoo.com/news/pocono-10-injured-lightning-strike-232255957--nascar.html">race officials said</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/lightning-strike-at-pocono-nascar-race-kills-1-fan-injures-9-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/08/149851138.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Patrick Smith, Getty Images</media:description>	</item>
		<item>
		<title>Severe Thunderstorm Warning</title>
		<link>http://1027kord.com/severe-thunderstorm-warning-2/</link>
		<comments>http://1027kord.com/severe-thunderstorm-warning-2/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 23:17:12 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[KORDFM]]></category>
		<category><![CDATA[lightening storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://1027kord.com/severe-thunderstorm-warning-2/</guid>
		<description><![CDATA[The National Weather Service has issued a severe thunderstorm warning for Umatilla County in Northeast Oregon.  Be prepared for another round tonight!  Check out the details HERE.]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a severe thunderstorm warning for Umatilla County in Northeast Oregon.  </p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/severe-thunderstorm-warning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/07/1466258401.jpg" height="2334" width="3500" />	</item>
		<item>
		<title>Two-Inch-Wide Hailstones Fall on Heppner, OR [VIDEO]</title>
		<link>http://1027kord.com/2-inch-wide-hailstones-fall-in-heppner-or-video/</link>
		<comments>http://1027kord.com/2-inch-wide-hailstones-fall-in-heppner-or-video/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 23:00:06 +0000</pubDate>
		<dc:creator>Dr. Johnny Nesman</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Weird News]]></category>

		<guid isPermaLink="false">http://newstalk870.am/?p=80527</guid>
		<description><![CDATA[You probably heard about the severe weather that roared through Eastern Oregon Tuesday. While the Tri-Cities didn&#8217;t see much of the violent weather, Northeastern Oregon was under a severe thunderstorm warning, with lightning,  flash flooding, torrential rainfall, and hail.   The Nichols family of Heppner grabbed a few hailstones that fell, and they measured just about [...]]]></description>
			<content:encoded><![CDATA[<p>You probably heard about the severe weather that roared through Eastern Oregon Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/2-inch-wide-hailstones-fall-in-heppner-or-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/07/hailstorm-.jpg" height="381" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jack Atley/ALLSPORT</media:description>	</item>
		<item>
		<title>Severe Thunderstorm Warning</title>
		<link>http://1027kord.com/severe-thunderstorm-warning/</link>
		<comments>http://1027kord.com/severe-thunderstorm-warning/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 23:31:42 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[KORDFM]]></category>
		<category><![CDATA[lightening storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=72931</guid>
		<description><![CDATA[The National Weather Service has issued a severe thunderstorm warning for East Central Umatilla County in Northeast Oregon.  DOPPLER RADAR INDICATED A SEVERE THUNDERSTORM PRODUCING QUARTER SIZE HAIL...AND DAMAGING WINDS IN EXCESS OF 60 MPH. THIS STORM WAS LOCATED 9 MILES EAST OF KAMELA...OR 10 MILES NORTHWEST OF LA GRANDE...AND MOVING NORTHEAST AT 25 MPH. [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a severe thunderstorm warning for East Central Umatilla County in Northeast Oregon.  </p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/severe-thunderstorm-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Us Your Tri-Cities Lightning Storm Photos/Videos</title>
		<link>http://1027kord.com/send-us-your-tri-cities-lightning-storm-photosvideos/</link>
		<comments>http://1027kord.com/send-us-your-tri-cities-lightning-storm-photosvideos/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 16:31:28 +0000</pubDate>
		<dc:creator>Jene Iceberg</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=72689</guid>
		<description><![CDATA[It&#8217;s the middle of July and we&#8217;ve been having crazy thunder and lightening storms. Last night was no exception &#8212; it was amazing! Around 8 o&#8217;clock the storm rolled in and Tri-Cities was hit with massive thunder, lightening and a downpour of rain. We want to see what kind of pictures and videos you took. [...]]]></description>
			<content:encoded><![CDATA[<p>It's the middle of July and we've been having crazy thunder and lightening storms. Last night was no exception -- it was amazing!</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/send-us-your-tri-cities-lightning-storm-photosvideos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/07/Lightening.jpg" height="453" width="604" />	</item>
		<item>
		<title>Did You Take a Pic or Video of the Tri-Cities Lightning Storm? [VIDEO]</title>
		<link>http://1027kord.com/tri-cities-thunderstorm-video/</link>
		<comments>http://1027kord.com/tri-cities-thunderstorm-video/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:37:45 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Tri-Cities News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Thunderstorm]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=70577</guid>
		<description><![CDATA[I have to admit I love thunderstorms &#8211; except of course when they do damage to property. Last night the storm was somewhat mild in my neck of the woods.   The lightening kept our family entertained for over an hour.   Check out the video from my iphone. Last check the national weather service wasn&#8217;t predicting [...]]]></description>
			<content:encoded><![CDATA[<p>I have to admit I love thunderstorms - except of course when they do damage to property.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/tri-cities-thunderstorm-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/07/146625840.jpg" height="2334" width="3500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">(Photo - Alex Grimm/Getty Images)</media:description>	</item>
		<item>
		<title>New PNNL Finding: Pollution Makes Clouds Bigger, Storms Stronger &amp; Air Warmer</title>
		<link>http://1027kord.com/new-pnnl-finding-pollution-makes-clouds-bigger-storms-stronger-air-warmer/</link>
		<comments>http://1027kord.com/new-pnnl-finding-pollution-makes-clouds-bigger-storms-stronger-air-warmer/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:57:15 +0000</pubDate>
		<dc:creator>Andrew Kirk</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[pnnl]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=56541</guid>
		<description><![CDATA[Researchers at the Pacific Northwest National Laboratory have discovered pollution makes storm clouds larger. Because storm clouds trap heat in the atmosphere, bigger ones could be helping warm the Earth, a recent study concluded in the journal Geophysical Research Letters on May 10. Just how much the taller anvil-shaped clouds are warming the air is [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the Pacific Northwest National Laboratory have discovered pollution makes storm clouds larger. Because storm clouds trap heat in the atmosphere, bigger ones could be helping warm the Earth, a recent study concluded in the journal Geophysical Research Letters on May 10</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/new-pnnl-finding-pollution-makes-clouds-bigger-storms-stronger-air-warmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/05/Flickr-BradleyA-storm-cloud.jpg" height="427" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, BradleyA</media:description>	</item>
		<item>
		<title>Daytona 500 Start Time 4:02 P.M. Pacific</title>
		<link>http://1027kord.com/daytona-500-start-time-402-p-m-pacific/</link>
		<comments>http://1027kord.com/daytona-500-start-time-402-p-m-pacific/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 17:43:58 +0000</pubDate>
		<dc:creator>Paul Drake</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[daytona start time]]></category>
		<category><![CDATA[Rain Delay]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=35474</guid>
		<description><![CDATA[When I arrived to work today I was happy to learn that The Daytona 500 had been moved to this afternoon.  A matinee race wasn&#8217;t doing it for me. The Great American Race is now scheduled to start at 4 p.m. (pacific).  The race will be shown live on Fox. &#8220;We&#8217;re targeting 7:00 because we [...]]]></description>
			<content:encoded><![CDATA[<p>When I arrived to work today I was happy to learn that The Daytona 500 had been moved to this afternoon.  A matinee race wasn't doing it for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/daytona-500-start-time-402-p-m-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/1027kord.com/files/2012/02/139966701.jpg" height="2000" width="3000" />	</item>
		<item>
		<title>Will The Groundhog See His Shadow Tomorrow? [POLL]</title>
		<link>http://1027kord.com/will-the-groundhog-see-his-shadow-tomorrow-poll/</link>
		<comments>http://1027kord.com/will-the-groundhog-see-his-shadow-tomorrow-poll/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:42:10 +0000</pubDate>
		<dc:creator>Big Bear</dc:creator>
				<category><![CDATA[Animals/Pets]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[groundhog day]]></category>
		<category><![CDATA[puxatawny phil]]></category>

		<guid isPermaLink="false">http://1027kord.com/?p=28884</guid>
		<description><![CDATA[Tomorrow is Groundhogs Day! Will that little furry varmit see his shadow? The great weather soothsayer, procostinator, predictor of everything weather may or may not! If the groundhog whether it is Puxatawny Phil or Hanford Hank out at the tank farms if it sees it&#8217;s shadow it will be another 6 weeks of winter. If [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow is Groundhogs Day! Will that little furry varmit see his shadow?</p>
]]></content:encoded>
			<wfw:commentRss>http://1027kord.com/will-the-groundhog-see-his-shadow-tomorrow-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
